Thursday, June 18, 2020 - Special Feeder Sale
1681 cattle sold today at the June Feeder special which featured 4 pot loads of steers and 2 pot loads of heifers that sold to an aggressive buying crowd considering the fed cattle price has dropped significantly in the last 2 weeks!
Majority of today's run were long time weaned and vaccinated which proved popular with our buyers that were looking to add to their grass cattle or repopulate their feedlot! Next special has been moved to July 9th.
Steers | Price Range | |||||
300-400# | 125.00 | to | 175.00 | Avg | 155.00 | |
400-500# | 120.00 | to | 169.50 | Avg. | 152.00 | |
500-600# | 115.00 | to | 165.00 | Avg. | 145.00 | |
600-700# | 110.00 | to | 158.00 | Avg. | 143.00 | |
700-800# | 105.00 | to | 143.25 | Avg. | 134.00 | |
800-900# | 100.00 | to | 141.00 | Avg. | 120.00 | |
Loadlots | ||||||
789# @ | 139.50 | |||||
768# @ | 141.50 | |||||
768# @ | 143.25 | |||||
816# @ | 141.00 | |||||
Feeder Bulls | ||||||
300-400# | 110.00 | to | 149.00 | Avg. | 125.00 | |
400-500# | 110.00 | to | 136.00 | Avg. | 120.00 | |
500-600# | 102.00 | to | 128.00 | Avg. | 116.00 | |
Heifers | ||||||
300-400# | 115.00 | to | 150.00 | Avg. | 134.00 | |
400-500# | 115.00 | to | 162.00 | Avg. | 135.00 | |
500-600# | 110.00 | to | 160.50 | Avg. | 135.00 | |
600-700# | 105.00 | to | 135.50 | Avg. | 125.00 | |
700-800# | 95.00 | to | 125.00 | Avg. | 112.00 | |
800-900# | 90.00 | to | 121.00 | Avg. | 108.00 | |
Loadlots | ||||||
837# @ | 119.75 | |||||
825# @ | 121.00 |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted