Thursday, April 2,  2020 -  Wean Vac Special

.

1489 head sold in the "back to grass" feeder special that was well received by the buyers in the seats and also the several that participated in the live internet bidding!  Obviously the severe drop in the cattle futures we've experienced, the lighter, greener cattle drew the most attention as buyers were looking to fill their pastures in hopes the market will be better next fall and winter.  Heavier feeders above 750# sold several dollars cheaper than they have been as the drop in the fed cattle market has played havoc with break evens.

Steers          
300-400# 125.00 to 161.00 Avg. 145.00
400-500# 120.00 to 184.00 Avg. 145.00
500-600# 120.00 to 172.00 Avg 142.00
600-700# 115.00 to 157.50 Avg. 138.00
700-800# 105.00 to 137.25 Avg. 126.00
800-900# 91.00 to 121.00 Avg. 110.00
           
           
           
Heifers          
300-400# 110.00 to 163.00 Avg. 135.00
400-500# 110.00 to 160.00 Avg. 138.00
500-600# 105.00 to 154.00 Avg. 135.00
600-700# 100.00 to 134.00 Avg. 118.00
700-800# 95.00 to 127.00 Avg. 108.00
800-900# 90.00 to 101.00 Avg. 95.00
           

 

Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted