Thursday, April 16, 2020 - Feeder Special
.
820 head of feeder cattle sold with good demand on the greener weaned and vaccinated steers & heifers and moderate demand on the balance. Obviously the most interest lately has been for the grass type feeders and that continued today! With the fed cattle market non-existent right now, you can understand the plight the cattle feeder is in trying to figure what these replacement cattle are worth.
The next feeder special is May 14, Wean-Vac Special.
Steers | |||||
300-400# | 125.00 | to | 171.00 | Avg. | 150.00 |
400-500# | 120.00 | to | 168.00 | Avg. | 148.00 |
500-600# | 115.00 | to | 166.00 | Avg. | 145.00 |
600-700# | 110.00 | to | 148.00 | Avg | 137.00 |
700-800 | 101.00 | to | 133.00 | Avg | 123.00 |
800-900# | 95.00 | to | 130.00 | Avg | 127.00 |
Feeder Bulls | |||||
300-400# | 130.00 | to | 153.00 | Avg. | 139.00 |
400-500# | 101.00 | to | 141.00 | Avg. | 127.00 |
500-600# | 121.00 | to | 135.00 | Avg. | 127.00 |
Heifers | |||||
300-400# | 115.00 | to | 152.00 | Avg. | 130.00 |
400-500# | 115.00 | to | 154.00 | Avg. | 128.00 |
500-600# | 100.00 | to | 149.00 | Avg. | 123.00 |
600-700# | 90.00 | to | 131.00 | Avg | 115.00 |
700-800 | 85.00 | to | 117.00 | Avg | 105.00 |
800-900# | 75.00 | to | 93.00 | Avg | 85.00 |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted