Tues., October 8, 2019 - Packer Day
406 slaughter cattle today including 222 steers & heifers. The fed market came in high on a top of 114.00 cwt. The trend was 4.00 higher on the solid choice and prime but steady to 1.00 higher on the mixed grading cattle
The cull cow market was active with several high yielding overnight cows in the offering. Bulls sold steady to firm.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 105.00-109.50 | |||
High Yielding | 110.00-114.00 | |||
Low Yielding | 99.50-104.50 | |||
Mixed Select/Choice 2-3 | 96.00-104.00 | |||
Select 1-2 | 92.50/down | |||
Several agey fed heifers | 78.00-95.00 | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | 93.00 | 68.50-81.50 | - | |
Breakers-1300-1800# | 65.50-71.00 | 62.50-65.00 | 60.50/down | |
Boners 1200-1600# | 60.50-66.50 | 55.00-60.00 | 54.50/down | |
Lean 1000-1400# | 56.50-60.00 | 49.50-55.00 | 48.00/down | |
Young cows reeturning to farm | ||||
for more feed | - | 63.00-74 00 | 60.00/dow | |
Slaughter Bulls | 84.50 | 75.00-80.00 | 70.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted