Thursday, October 31, 2019 - Special Feeder Sale
1226 feeders sold on a snowy Halloween day including 3 pot loads of steers along with several more part loads of yearling steers and heifers. Those yearlings continue to demand the most interest and in many cases, are bringing as much per pound as a new crop calf. The calf trade mainly because of the late harvest and ugly lot conditions remains moderate at best. That said the long time weaned and vaccinated calves still command the best prices.
Steers | |||||
300-400# | 145.00 | to | 189.00 | Avg. | 160.00 |
400-500# | 140.00 | to | 173.50 | Avg. | 155.00 |
500-600# | 135.00 | to | 163.50 | Avg. | 148.00 |
600-700# | 130.00 | to | 159.50 | Avg. | 142.00 |
700-800# | 123.00 | to | 152.50 | Avg. | 138.00 |
800-900# | 115.00 | to | 149.50 | Avg. | 128.00 |
900-1000# | 115.00 | to | 146.00 | Avg. | 128.00 |
Potloads | |||||
Steers | |||||
645# | 159.00 | ||||
798# | 152.50 | ||||
904# | 146.00 | ||||
Heifers | |||||
300-400# | 130.00 | to | 167.50 | Avg. | 138.00 |
400-500# | 125.00 | to | 151.00 | Avg. | 135.00 |
500-600# | 120.00 | to | 149.00 | Avg. | 132.00 |
600-700# | 118.00 | to | 143.75 | Avg. | 130.00 |
700-800# | 115.00 | to | 138.75 | Avg. | 125.00 |
800-900# | 110.00 | to | 118.00 | Avg. | 115.00 |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted