Tues., October 29, 2019 - Packer Day
216 slaughter cattle today including 104 fed steers & heifers. With most farmers trying to get some harvesting done before the white stuff comes later in the week a smaller run was expected. The market was generally steady considering a lack of high choice & prime cattle compared to last week's offering.
Big runs of cows & bulls continue to pressure the market as packing plants remain full which has softened the market.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 108.00-111.00 | |||
High Yielding | 112.50 | |||
Low Yielding | 100.00-107.00 | |||
Mixed Select/Choice 2-3 | 98.50-105.00 | |||
Select 1-2 | 98.00/down | |||
*few individuals from non-BQA | ||||
farms | 90.50-95.00 | |||
Holstein Steers | ||||
Choice | 88.00-90.50 | |||
Select & Choice | 82.50-85.00 | |||
Selecvt | 80.00/down | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | - | 81.00 | - | |
Breakers-1300-1800# | 50.50-52.50 | 45.50-49.00 | 44.00/down | |
Boners 1200-1600# | 51.00-55.00 | 45.00-50.00 | 44.50/down | |
Lean 1000-1400# | 47.50-49.50 | 41.50-45.50 | 38.50/down | |
Young cows reeturning to farm | ||||
for more feed | 75.00 | 52.50-61.00 | 48.00/down | |
Slaughter Bulls - | - | 67.50-71.00 | 63.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted