Tues., October 15, 2019 - Packer Day
389 slaughter cattle today including 239 fed steers & heifers. Choice & prime cattle topped at 114.50 with the bulk of the choice or better grading cattle from 108.50 to 110.50!
Cull cows sold steady with bulls 2.00 higher.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 108.00-111.00 | |||
High Yielding | 111.50-114.50 | |||
Low Yielding | 99.00-107.50 | |||
Mixed Select/Choice 2-3 | 102.00-107.00 | |||
Select 1-2 | 102.00/down | |||
Few lite choice/ 1050#/down | 100.00-104.00 | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | 91.00-98.00 | 78.00-86.00 | - | |
Breakers-1300-1800# | 62.50-66.50 | 54.50-59.00 | 52.50/down | |
Boners 1200-1600# | 59.50-62.50 | 52.50-58.50 | 51.00/down | |
Lean 1000-1400# | 53.50-55.00 | 44.00-49.00 | 43.50/down | |
Young cows reeturning to farm | ||||
for more feed | Scarce & not tested | |||
Slaughter Bulls - | 82.50-85.50 | 73.00-79.50 | 71.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted