309 slaughter cattle today including 181 fed steers & heifers. $111.50 was the top on both steers & efers with the bulk of the choice cattle bringing 108.00t 111.00.
Cull cows sold lower wtih very few high yielding cows in the offering. Bulk sold from 50.00 to 70.00. Bulls were scarce.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 106. 00-110.00 | |||
High Yielding | 110.50-111.50 | |||
Low Yielding | 102.50-105.00 | |||
Mixed Select/Choice 2-3 | 102.00-105.50 | |||
Select 1-2 | 101.50/down | |||
Few agey heiferes - mostly | 75.00-95.00 | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | - | - | - | |
Breakers-1300-1800# | - | 53.50-58.50 | 52.50/down | |
Boners 1200-1600# | 58.00 | 52.50-57.00 | 52.00/down | |
Lean 1000-1400# | 50.00-53.50 | 44.00-48.00 | 42.50/down | |
Young cows reeturning to farm | ||||
for more feed | 80.00-100.00 | - | 40.00-51.00 | |
Slaughter Bulls - few from | 80.00-100.00 | 40.00-51.00 |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted