Tues., November 5, 2019 - Packer Day/Breeding Stock Sale
The November cow special featured the Tim Hackett production sale of Registered Angus bred cows, bred heifers and a few select 2019 heifer calves. Also selling in the regular replacement cow sale was 17 pairs and 168 bred cows, mostly in the 2nd period. Best demand was for the younger black cows with size bred to calve in Feb.-March.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 110.50-115.00 | |||
High Yielding | 115.50-116.75 | |||
Low Yielding | 100.00-109.50 | |||
Mixed Select/Choice 2-3 | 102.00-108.50 | |||
Select 1-2 | 102.00/down | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | - | 85.00 | 55.00 | |
Breakers-1300-1800# | 58.50-59.50 | 53.50-56.50 | 50.00/down | |
Boners 1200-1600# | 56.50-60.00 | 49.00-55.50 | 48.00/down | |
Lean 1000-1400# | - | 43.00-48.50 | 42.00/down | |
Young cows reeturning to farm | ||||
for more feed | 89.00-105.00 | - | 45.00-66.00 | |
Slaughter Bulls - | 79.00-84.50 | 71.50-7600 | 70.50/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted