Tues., November 12, 2019 - Packer Day/
A short weather related run today with only 137 total head with 50 of those fed steers & heifers. Top was 119.50 with the buyers chasing the market higher especially on the higher grading & yielding cattle.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 115.00-117.50 | |||
High Yielding | 118.00-119.50 | |||
Low Yielding | 109.00-114.50 | |||
Mixed Select/Choice 2-3 | 108.00-112.00 | |||
Select 1-2 | 103.00/down | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | - | - | - | |
Breakers-1300-1800# | 68.50 | 59.50 | 50.00/down | |
Boners 1200-1600# | 60.00-68.50 | 52.00-59.50 | 50.00 | |
Lean 1000-1400# | 58.50 | 42.50-47.50 | 40.00/down | |
Young cows returning to farm | ||||
for more feed | Scarce/not tested | |||
Slaughter Bulls - | not tested | 78.00 | 69.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted