Tues., November 26, 2019 - Packer Day/
215 slaughter cattle on Thanksgiving week includin fed steers & heifers. Top was 12075 on a package of 4 black steers weighin 1500+. Overall, the market was steady to 1.00 higher.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 114.50-119.50 | |||
High Yielding | 120.25-120.75 | |||
Low Yielding | 106.50-113.00 | |||
Mixed Select/Choice 2-3 | 105.00-114.00 | |||
Select 1-2 | 106.50/down | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | - | - | - | |
Breakers-1300-1800# | - | 53.00-58.50 | 50.50/down | |
Boners 1200-1600# | 58.50-62.50 | 52.00-57.00 | 50.00/down | |
Lean 1000-1400# | 51.50-52.20 | 43.50-48.50 | 40.00/down | |
Young cows returning to farm for more feed | - | 65.00-73.00 | 48.50-55.50 | |
Slaughter Bulls - | 83.00-83.50 | 74.00-80.00 | 70.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted