Thursday, November 21, 2019 - Special Feeder Sale
855 feeder cattle were in the run. There was a big price spread between the weaned and vaccinated vs those that weren’t. Health risks are greatly reduced for the worked cattle and that is so important this time of year with the pneumonia weather we’re having. There were several low quality and not worked cattle in the sale along with some of little value as a result of problems or blemishes and these are figured in the average prices listed which keeps that figure quite low.
Steers/Bulls | |||||
300-400# | 181.00 | Avg. | 153.00 | ||
400-500# | 171.00 | Avg. | 151.75 | ||
500-600# | 162.00 | Avg. | 144.00 | ||
600-700# | 158.50 | Avg. | 142.00 | ||
700-800# | 152.00 | Avg. | 135.00 | ||
Heifers | |||||
300-400# | 142.00 | Avg. | 129.50 | ||
400-500# | 144.00 | Avg. | 126.30 | ||
500-600# | 135.00 | Avg. | 125.00 | ||
600-700# | 131.00 | Avg. | 120.40 | ||
700-800# | 136.00 | Avg. | 128.00 | ||
1 load lot of heifers | |||||
813# @ 140.25 |