Tues., Dec. 3, 2019 - Packer Day/Breeding Stock
Cow Sale -- 266 cows sold with moderate demand to a good crowd at Fairview Sale Barn. With slaughter prices for cull cows depressed at this time, there was very little support from that end. Therefore prices were not a run away, but under the circumstances bred cows were fairly priced. A lot of buyers were in the hunt for replacement, but at a figure. Black hided bred cows made up over 90% of the run and saw the greatest demand with cows 7 years and younger making up a big majority of them.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 115.00-120.00 | |||
High Yielding | 120.50-121.50 | |||
Low Yielding | 109.50-114.50 | |||
Mixed Select/Choice 2-3 | 108.00-113.50 | |||
Select 1-2 | 107.00/down | |||
Few agey heifers | 81.00-95.00 | |||
Holstein Steers | ||||
Select & Choice | 85.00-85.50 | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | - | 77.00-89.00 | 58.00-59.00 | |
Breakers-1300-1800# | 58.50-64.00 | 52.00-57.50 | 50.00/down | |
Boners 1200-1600# | 55.00-59.50 | 49.00-54.00 | 48.50/down | |
Lean 1000-1400# | 48.00-48.50 | 41.00-47.00 | 40.00/down | |
Young cows returning to farm for more feed | 92.00-107.00 | - | 59.00/down | |
Slaughter Bulls - | 97.00-80.00 | 70.50-77.00 | 68.50/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted