Tues., Dec. 17, 2019 - Packer Day
Slaughter Steers & Heifers | ||||
Choice 2-4 | 115.50-120.50 | |||
High Yielding | 121.00-123.00 | |||
Low Yielding** | 106.00-115.00 | |||
**includes several carrying | ||||
excess dirt | ||||
Mixed Select/Choice 2-3 | 105.00-115.25 | |||
Select 1-2 | 110.00/down | |||
Holstin steers | ||||
Choice | 91.00-97.00 | |||
Select& Choice | 86.50-88.00 | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | 93.00-109.00 | 71.50-83.50 | 63.50-66.50 | |
Breakers-1300-1800# | 63.50-71.00 | 55.00-61.50 | 54.00/down | |
Boners 1200-1600# | 61.50-69.50 | 54.50-60.00 | 53.50/down | |
Lean 1000-1400# | 50.00-56.00 | 41.50-48.50 | 40.00down | |
Young cows returning to farm for more feed | 96.00-107.00 | - | 49.50-71.50 | |
Slaughter Bulls - | 80.00-83.50 | 73.00-78.00 | 72.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted