Tues., Dec. 131, 2019 - Packer Day
Slaughter Steers & Heifers | ||||
Choice 2-4 | 122.50-125.00 | |||
High Yielding | 125.50-127.00 | |||
Low Yielding** | 116.00-121.50 | |||
Mixed Select/Choice 2-3 | 117.00-120.50 | |||
Select 1-2 | 115.00/down | |||
Few heavies 1650-1835# | 104.00-123.00 | |||
Holstin steers | ||||
Choice | pkg @ 91.00 | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | 91.00-101.50 | 82.00-84.00 | 72.00/down | |
Breakers-1300-1800# | 65.00-74.00 | 58.00-64.00 | 57.00/down | |
Boners 1200-1600# | 65.00-73.00 | 56.00-64.50 | 55.00/down | |
Lean 1000-1400# | 49.00-55.00 | 43.88-48.00 | 42.00/down | |
Young cows returning to farm for more feed | 76.00-85.00 | 60.00-72.00 | 59.00/down | |
Slaughter Bulls - | 79.50-85.50 | 75.50-78.50 | 74.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted