Tues., September 3, 2019 - Packer Day
377 cattle including 244 fed steers & heifers selling mostly 1.50 to instances 2.00 lower. Top was 110.50! Look for fed cattle prices to remain in this sideways to lower pattern the next several weeks.
Cull cows & bulls sold steady with the overall quality not as attractive as the last couple weeks
Slaughter Steers & Heifers | ||||
Choice 2-4 | 106.00-109.00 | |||
High Yielding | 109.50-110.50 | |||
Low Yielding | 100.00-105.50 | |||
Mixed Select/Choice 2-3 | 101.00-105.50 | |||
Select 1-2 | 100.00/down | |||
Several agey hfrs/hfrtts | 78.00-99.50 | Mostly 83.00- | 90.00 | |
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | -- | -- | -- | |
Breakers-1300-1800# | 71.00-73.00 | 62.50-68.00 | 61.50/down | |
Boners 1200-1600# | 64.50-72.50 | 57.00-63.00 | 55.50/down | |
Lean 1000-1400# | 58.00-61.50 | 50.00-56.00 | 49.50/down | |
Slaughter Bulls | ||||
93.00 | 82.00-87.50 | 80.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted