Tues., September 24, 2019 - Packer Day
478 head of slaughter cattle came to the auction this week compared to 304 last week as producers are pushing to clear their lots before the combines start. 344 head were fed cattle with a wide difference between the hard fed upper end and the lower end. With a $23 spread between choice and select, this was bound to happen. Some groups of cattle with a lot of quality just weren't fed long enough and paid the price. Cows sold steady and bulls were a little higher for the best.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 106.00-108.50 | |||
High Yielding | 102.00-105.00 | |||
Low Yielding | 101.00/down | |||
Mixed Select/Choice 2-3 | 97.50-100.00 | |||
Select 1-2 | 96.00/down | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | 77.50-84.00 | 70.00-76.00 | 69.00/down | |
Breakers-1300-1800# | 69.50-76.00 | 64.00-68.00 | 62.50/down | |
Boners 1200-1600# | 62.50-66.00 | 58.50-62.00 | 57.00/down | |
Lean 1000-1400# | 57.50-62.50 | 53.00-57.00 | 52.00/down | |
Youg cows reeturning to farm | ||||
for more feed | 77.50-85.00 | 72.00-76.00 | 70.00/down | |
Slaughter Bulls | 83.00-87.50 | 79.00-82.00 | 77.00/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted