Tues., September 10, 2019 - Packer Day
558 head of slaughter cattle today including 405 fed steers & heifers. Top today 10600 compared to 110.50 last week. Big select discounts have continued to add fuel to fire as severeal cattle continue to come to town that shouldn't. Buyers will continue to scrutinize the amount of weight and finish before raising their bid.
Cows sold 2.00-4.00 lower with bulls steady.
Slaughter Steers & Heifers | ||||
Choice 2-4 | 98.50-102.50 | |||
High Yielding | 103.00-106.00 | |||
Low Yielding | 93.50-98.00 | |||
Mixed Select/Choice 2-3 | 91.00-98.00 | |||
Select 1-2 | 92.50/down | |||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | -- | -- | -- | |
Breakers-1300-1800# | 64.50-68.00 | 60.00-63.50 | 59.50/down | |
Boners 1200-1600# | 61.00-65.00 | 56.00-60.00 | 55.00/down | |
Lean 1000-1400# | 57.50-61.50 | 51.50-56.00 | 49.50/down | |
Slaughter Bulls | ||||
90.00-91.50 | 80.00-84.50 | 79.50/down |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted