Thursday, September 19, 2019 - Special Feeder Sale
993 feeder cattle were auctioned and prices were very good when compared to the futures figures on the board. Compared to the past couple of special sales, calves made up a larger percentage of the run than yearlings.
300#-400# Steers (155.00-171.00) Heifers (138.00-147.00)
400#-500# Steers (149.00-177.00) Heifers (135.00-151.00)
500#-600# Steers (145.00-166.00) Heifers (129.00-140.00)
600#-700# Steers (141.00-151.50) Heifers (123.00-130.00)
700#-800# Steers (133.00-145.25) Heifers (120.00-133.00)
800#-900# Steers (125.00-130.25) Heifers (94.00)
900#-999# Steers (106.00-131.00) Heifers (None)
1000# + ( 86.00-113.00)
2 Steer load lots---(953#-$131.00) and (1106#-$113.00)