Thursday, July 11, 2019 - Special Feeder Sale
672 feeders sold. Demand was good even though the fat market
continues to fall and the board gives no hint of optimism. Even though the weather was perfect for a July sale, the coming heat wave no doubt discouraged a few potential buyers. |
||||||||
Steers & Bulls | ||||||||
Wt Range | Price Range | |||||||
300-400# | 148.00 | to | 168.00 | Avg. | 156.00 | |||
400-500# | 146.00 | to | 167.00 | Avg. | 149.00 | |||
500-600# | 142.00 | to | 168.00 | Avg. | 144.00 | |||
600-700# | 138.00 | to | 160.00 | Avg. | 140.00 | |||
700-800# | 132.00 | to | 158.00 | Avg. | 136.00 | |||
800-900# | 116.00 | to | 133.50 | Avg. | 121.00 | |||
Heifers - | ||||||||
Wt Range | Price Range | |||||||
300-400# | 124.00 | to | 141.00 | Avg. | 136.00 | |||
400-500# | 124.00 | to | 147.00 | Avg. | 132.00 | |||
500-600# | 121.00 | to | 146.00 | Avg. | 129.00 | |||
600-700# | 120.00 | to | 140.00 | Avg. | 128.00 | |||
700-800# | 114.00 | to | 137.00 | Avg. | 119.00 | |||
Please note: The above market report is reflective of the majority of | ||||||||
classe and grades of livestock offered for sale. There may be instances | ||||||||
where some sales do not fit within reporting guidelines and therefore will | ||||||||
not be included in the report. Prices are reported on a cwt. Basis, |