Tues., August 20, 2019 - Packer Day
140 slaughter cattle today with 90% being cull cows & bulls. Not enough fed cattle to quote an accurate market with the Tyson debacle still affecting the uncertainty in the market.
Cull cows sold 5.00 lower with not many high yielding cows or bulls in the offering.
Slaughter Steers & Heifers | ||||
Choice 2-4 | TOO FEW FOR A TEST | |||
High Yielding | - | |||
Low Yielding | - | |||
Mixed Select/Choice 2-3 | ||||
Slaughter Cows | High Yield | Avg. Yield | Low Yield | |
Premium Whites | - | - | - | |
Breakers-1300-1800# | - | 58.50-62.50 | 56.50/down | |
Boners 1200-1600# | 63.50 | 55.00-61.50 | 54.50/down | |
Lean 1000-1400# | - | 50.00-56.00 | 49.00/down | |
Slaughter Bulls | 75.00-81.00 | 72.50/down | ||
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted