Thursday, August 22, 2019 - Special Feeder Sale 1224 feeder cattle sold. The sale covered a very broad spectrum with |
|||||||||
well over 1/2 being the very best quality that walks. Quality the | |||||||||
dropped off quickly with the bottom end not very good and much lacking | |||||||||
in genetics. A very good crowd was in attendance with plenty of buying | |||||||||
power creating good demand for better cattle. The 8 load lots were | |||||||||
surprisingly popular along with most of the reputation strings of feeders | |||||||||
of all sizes. | |||||||||
Announcement: Next feede specials - Thurs., Sept 5 and Thurs., Sept 19. | |||||||||
There are no restrictions in either and all feeder cattle are welcome | |||||||||
Steers | |||||||||
Wt Range | Price Range | Load Lots | |||||||
300-400# | 150.00 | to | 180.00 | 782# | 152.25 | ||||
400-500# | 155.00 | to | 178.00 | 822# | 148.25 | ||||
500-600# | 142.00 | to | 159.50 | 833# | 148.75 | ||||
600-700# | 148.00 | to | 162.50 | 822# | 148.25 | ||||
700-800# | 138.00 | to | 153.50 | 902# | 142.25 | ||||
800-900# | 130.00 | to | 148.75 | 904# | 144.50 | ||||
900-1000# | 118.00 | to | 144.50 | 1052# | 122.50 | ||||
1000#+ | 110.00 | to | 122.50 | ||||||
Feeder Bulls | |||||||||
Wt Range | Price Range | ||||||||
300-400# | 135.00 | to | 157.00 | ||||||
400-500# | 138.00 | to | 156.00 | ||||||
500-600# | 132.00 | to | 145.00 | ||||||
Heifers - | |||||||||
Wt Range | Price Range | Load Lot | |||||||
300-400# | 140.00 | to | 168.00 | 797# | 130.25 | ||||
400-500# | 144.00 | to | 156.00 | ||||||
500-600# | 140.00 | to | 157.00 | ||||||
600-700# | 140.00 | to | 155.00 | ||||||
Please note: The above market report is reflective of the majority of | |||||||||
classe and grades of livestock offered for sale. There may be instances | |||||||||
where some sales do not fit within reporting guidelines and therefore will | |||||||||
not be included in the report. Prices are reported on a cwt. Basis, | |||||||||
unless otherwise noted. |