Tues., March 26, 2019 - Packer Day
264 head of cattle today which inlcudes 107 fed steers and heifers. An active market topped at 132.50 as several brougoht 103.00 or better!
Cull cows and bulls sold motly 2.00 lower as several kill plants remain overloaded with slaughter cowsw & bulls.
Slaughter Steers & Heifers | |||
Choice 2-4 | 127.50-130.75 | ||
High Yielding | 131.00-132.50 | ||
Low Yielding | 123.50-127.00 | ||
Mixed Select/Choice 2-3 | 124.50-127.50 | ||
Select 1-2 | 122.00/down | ||
High Yield | Avg. Yield | Low Yield | ||
Slaughter Cows | ||||
Premium Whites | 99.00-119.00 | 84.00-94.00 | 80.00/down | |
Breakers -1300-1800# | 54.50-59.00 | 50.50-53.60 | 49.00/down | |
Boners -1200-1600# | 54.50-56.00 | 50.50-53.50 | 49.50/down | |
Lean -1000-1400# | 49.00-53.00 | 43.00-48.50 | 40.00/down | |
Fancy | Good | Rest | ||
Young Cows Returning to | ||||
farm for more feed | 92.00-104.00 | 70.00-80.00 | 67.00/down | |
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | 75.00-80.00 | 70.00-74.50 | 69.50/down | |
Young feeder bulls, less than | 80.00-94.00 | |||
2 years old |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted