Thursday, January 24, 2019 - Special Feeder Sale
Steers | ||||
Wt Range | Top Price Average | |||
24 | 300-400# | 175.00 | 163.00 | |
35 | 400-500# | 171.00 | 158.50 | |
64 | 500-600# | 165.00 | 152.00 | |
169 | 600-700# | 155.00 | 144.00 | |
138 | 700-800# | 149.50 | 136.00 | |
Feeder Bulls | ||||
Wt Range | Top Price Average | |||
7 | 400-500# | 140.00 | 134.00 | |
19 | 500-600# | 141.00 | 140.50 | |
9 | 600-700# | 125.00 | 115.00 | |
Heifers - | ||||
Wt Range | Top Price Average | |||
15 | 300-400# | 141.00 | 130.00 | |
47 | 400-500# | 151.00 | 132.50 | |
113 | 500-600# | 147.50 | 129.00 | |
158 | 600-700# | 138.00 | 126.00 | |
32 | 700-800# | 131.50 | 121.00 |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted