Tues., January 22, 2019 - Packer Day
242 cattle today with 125 of those being fed steers & heifers. Top today was | |||
130.00 which was 4.00 higher than last week's top of 126.00! With the less | |||
than desirable feedlot conditions we've endured the last 90 days, buyers are | |||
quick to analyze the amount of extra mud tag on the cattle they are bidding | |||
on. | |||
The cow trade was active with most grades 2.00 higher except for fleshier | |||
cows that sold 4.00 higher. Bulls steady. | |||
Slaughter Steers | |||
Choice 2-4 | 125.00-127.50 | ||
High Yielding | 128.00-130.00 | ||
Low Yielding | 123.00-124.50 | ||
Mixed Select/Choice 2-3 | 120.00-124.00 | ||
Select 1-2 | 118.50/down | ||
Slaughter Heifers - | |||
Choice 2-4 - | 124.50-127.00 | ||
High Yielding | 127.50-128.50 | ||
Low Yielding | 121.50-123.50 | ||
Mixed Select/Choice 2-3 | 120.00-123.50 | ||
Select 1-2 | 119.50/down | ||
Dairy X Steers | |||
Choice | 83.00-90.00 | ||
Select | 81.50/down | ||
Slaughter Cows - | |||
High Yield | Avg. Yield | Low Yield | |
Premium Whites | - | 58.50-63.00 | - |
Breakers - 1300-1800# | 56.00-58.50 | 50.00-55.00 | 49.50/down |
Boners - 1200-1600# | 51.50-56.50 | 46.00-50.00 | 45.00/down |
Lean - 1000-1400# | 49.00-51.00 | 40.00-45.00 | 39.00/down |
Fancy | Good | Rest | |
Young cows returning to | |||
farm for more feed | 90.00-108.00 | 60.00-70.00 | 59.00/down |
Slaughter Bulls - | High Yield | Avg. Yield | Low Yield |
73.50 | 69.00-71.50 | 66.50/down | |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted