Tues., January 29, 2019 - Packer Day
Short receipts today because of the extreme cold that has settled over the Midwest making moving cattle both difficult and dangerous! The producers who did brave the cold were rewarded with an active market as packers are working close to the knife this week. Top today was 133.00 with several high choice steers & heifers selling in that 131.25 to 133.00 range.
Cow and bull trade was also active on limited receipts.
Slaughter Steers | |||
Choice 2-4 | 127.00-129.00 | ||
High Yielding | 131.50-133.00 | ||
Low Yielding | 123.00-125.00 | ||
Mixed Select/Coice 2-3 | 120.50-125.00 | ||
Select 1-2 | 119.50/down | ||
Slaughter Heifers | |||
Choice 2-4 | 127.00-129.00 | ||
High Yielding | 131.25-132.75 | ||
Low Yielding | 121.50-126.50 | ||
Mixed Select/Chocie 2-3 | 122.00-126.00 | ||
Select 1-2 | 118.50/down |
Slaughter Cows | High Yield | Avg. Yield | Low Yield |
Premium White | - | - | - |
Breakers 1300-1800# | 60.00-64.50 | 53.00-57.50 | - |
Boners - 1200-1600# | 59.00-63.00 | 52.00-57.50 | 50.00/down |
Lean - 1000-1400# | 50.00-51.00 | 42.50-47.00 | 40.00/down |
Fancy | Good | Rest | |
Young cows returning | |||
to farm for more feed | - | - | - |
Saughter Bulls | High Yield | Avg. Yield | Low Yield |
Not enough to test | |||
the market | few 64.00-68.00 |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted