Tues., Feb. 26, 2019 - Packer Day
244 head went to slaughter today. The fed cattle run was smaller than usual and sold very steady with last week. Mud is still a factor affecting yield in many instances.
The cow run continues to be sizable and sold $2-$3 higher throughout. Bulls were in short supply and were firm with last week.
Don't forget the special feeder sale next Thursday and the Hobbs/Eathington Angus Bull and Cow Sale next Saturday, March 2 at 1 P.M.
Slaughter Steers & Heifers | |||
Choice 2-4 | 127.00-129.00 | ||
High Yielding | 129.50-131.50 | ||
Low Yielding | 124.00-126.00 | ||
Mixed Select/Choice 2-3 | 121.00-126.00 | ||
Select 1-2 | 120.00/down | ||
High Yield | Avg. Yield | Low Yield | ||
Slaughter Cows | ||||
Premium Whites | 98.00-105.00 | 82.00-88.00 | 79.00/down | |
Breakers -1300-1800# | 67.50-72.50 | 61.00-67.00 | 60.00/down | |
Boners -1200-1600# | 61.00-65.50 | 55.00-60.00 | 54.00/down | |
Lean -1000-1400# | 59.00-63.00 | 51.00-58.00 | 50.00/down | |
Fancy | Good | Rest | ||
Young Cows Returning to | ||||
farm for more feed | 100.00-107.50 | 88.00-98.00 | 85.00/down | |
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | ||||
85.00-87.00 | 81.50-84.00 | 79.00/down | ||
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted