Thursday, May 9, 2019 - Special Feeder Sale
Steers | |||||||
Load Lots | |||||||
300-400# | 180.00 | to | 200.00 | Avg. | 188.00 | 697# | 159.00 |
400-500# | 178.00 | to | 201.00 | Avg. | 181.00 | 706# | 155.25 |
500-600# | 164.00 | to | 180.00 | Avg. | 171.00 | 775# | 145.50 |
600-700# | 154.00 | to | 165.00 | Avg. | 158.00 | 795# | 144.00 |
700-800# | 147.00 | to | 155.25 | Avg. | 152.00 | 834# | 140.75 |
800#-900# | 125.00 | to | 141.00 | Avg. | 132.00 | 840# | 141.00 |
900-1000# | 110.00 | to | 138.50 | Avg. | 124.00 | 903# | 138.50 |
Heifers | Load Lots | ||||||
300-400# | 135.00 | to | 151.00 | Avg. | 139.00 | 773# | 127.75 |
400-500# | 133.00 | to | 150.00 | Avg. | 138.00 | ||
500-600# | 130.00 | to | 160.00 | Avg. | 137.00 | ||
600-700# | 128.00 | to | 148.00 | Avg. | 131.00 | ||
700-800# | 115.00 | to | 130.00 | Avg. | 121.00 | ||
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted