Tues., May 28, 2019 - Packer Day
A smaller than usual post holiday run consisted of 100 fed cattle and 146 cows & bulls. Top today was 123.50 compared to 124.50 last week. Overall, the market was steady to 1.00 lower with not as many high yielding cattle in the offering!
Cull cows sold mostly steady.
Slaughter Steers & Heifers | |||
Choice 2-4 | 117.00-121.00 | ||
High Yielding | 122.00-123.50 | ||
Low Yielding | 112.50-116.50 | ||
Mixed Select/Choice 2-3 | 112.00-116.50 | ||
Select 1-2 | 113.50/down | ||
Several fat agey heifers | 85.00-100.00 |
High Yield | Avg. Yield | Low Yield | ||
Slaughter Cows | ||||
Premium Whites | ||||
Breakers -1300-1800# | 64.50-67.50 | 60.00-63.50 | 58.00/down | |
Boners -1200-1600# | 63.50-65.50 | 57.0061.50 | 56.50/down | |
Lean -1000-1400# | 54.50-58.00 | 51.00-53.50 | 50.00/down | |
Fancy | Good | Rest | ||
Young Cows Returning to | ||||
farm for more feed | 96.00 | 70.00-80.00 | 55.00-61.00 | |
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | 87.50-89.50 | 78.00-84.50 | 76.00/down | |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted