Tues., May 21, 2019 - Packer Day
404 slaughter cattle today with 259 head of cull cows & bulls making up 64% of the total run! With the wet conditions in our area continuing producers have not shut the gates on their late spring culling as of yet.
The fed market top was 124.50 with the trend being steady with last week. Cull cows & bulls sold steady to firm!
June 4th cow sale will consist of 70 head of mostly fall calving cows. We have several other consignments pending.
Slaughter Steers & Heifers | |||
Choice 2-4 | 118.50-122.50 | ||
High Yielding | 123.00-124.50 | ||
Low Yielding | 116.00-118.00 | ||
Mixed Select/Choice 2-3 | 116.00-118.50 | ||
Select 1-2 | 116.00/down | ||
Few heiferettes (or agey heifers) | 76.00-100.00 |
High Yield | Avg. Yield | Low Yield | ||
Slaughter Cows | ||||
Premium Whites | 108.00-111.00 | - | 63.50-79.00 | |
Breakers -1300-1800# | 62.50-69.00 | 57.00-60.50 | 55.00/down | |
Boners -1200-1600# | 60.50-66.50 | 56.00-60.00 | 54.60down | |
Lean -1000-1400# | 57.00-62.00 | 50.50-56.00 | 50.00/down | |
Fancy | Good | Rest | ||
Young Cows Returning to | ||||
farm for more feed | 89.00-106.00 | 72.00-85.00 | 70.00/down | |
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | 8.00-93.00 | 82.00-87.00 | 78.00/down | |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted