Tues., May 14, 2019 - Packer Day
357 head of slaughter cattle today with over 200 being cull cows & bulls. The fed market continued its downward slide as steers & heifers topped at 124.50. Buyers are closely watching finish especially on new crop fats as the sele3ct spread continues to widen.
The cow & bull trade was active and sold higher by 3.00 to 4.00 cwt.
Slaughter Steers & Heifers | |||
Choice 2-4 | 119.00-122.50 | ||
High Yielding | 123.00-124.50 | ||
Low Yielding | 115.00-118.00 | ||
Mixed Select/Choice 2-3 | 115.50-119.00 | ||
Select 1-2 | 116.00/down | ||
High Yield | Avg. Yield | Low Yield | ||
Slaughter Cows | ||||
Premium Whites | 103.00-116.00 | 82.00-94.00 | 60.00-60.50 | |
Breakers -1300-1800# | 64.00-69.00 | 58.50-63.50 | 57.00/down | |
Boners -1200-1600# | 62.00-67.50 | 57.00-61.50 | 56.50/down | |
Lean -1000-1400# | 57.50-63.00 | 50.00-56.00 | 49.50/down | |
Fancy | Good | Rest | ||
Young Cows Returning to | ||||
farm for more feed | not enough | for market | test | |
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | 88.50-93.50 | 80.00-87.50 | 77.50/down | |
Yearling few fed bulls | 94.00-99.00 | |||
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted