Tues., April 23, 2019 - Packer Day
245 slaughter cattle today saw an active fed market that responded with prces mostly 2.00 higher than last week! Top was 137.50.
Cull cows sold steady to weak on the boning grades with breakers & cutters 2.00 higher. Bulls sold mostly steady without any higher yielding bulls to test the top end.
Slaughter Steers & Heifers | |||
Choice 2-4 | 131.00-134.50 | ||
High Yielding | 135.00-137.50 | ||
Low Yielding | 128.00-130.00 | ||
Mixed Select/Choice 2-3 | 126.00-129.00 | ||
Select 1-2 | 125.00/down |
High Yield | Avg. Yield | Low Yield | ||
Slaughter Cows | ||||
Premium Whites | 105.00-117.00 | 80.00 | - | |
Breakers -1300-1800# | 60.50-64.00 | 55.00-60.00 | 54.50/down | |
Boners -1200-1600# | 59.50-62.50 | 54.00-59.00 | 53.50/down | |
Lean -1000-1400# | 54.50-60.50 | 45.00-53.50 | 42.50/down | |
Fancy | Good | Rest | ||
Young Cows Returning to | ||||
farm for more feed | 94.00-109.00 | 78.00-86.00 | 70.00/down | |
High Yield | Avg. Yield | Low Yield | ||
Slaughter Bulls | - | 79.00-84.50 | 78.00/down | |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted