Tues., September 25, 2018 - Packer Day
Slaughter Steers | ||
Choice 2-4 | 109.00-112.00 | |
High Yielding | 113.00 | |
Low Yielding | 107.00-108.50 | |
Mixed Select/Choice 2-3 | 106.00-107.75 | |
Select 1-2 | 104.50/down | |
Slaughter Heifers | ||
Choice 2-4 | 109.00-110.50 | |
High Yielding | - | |
PPkg Low yielding full morning heifers @ | 100.00 | |
Mixed Select/Choice 2-3 | 105.00-108.50 | |
Select 1-2 | 97.00/down | |
Couple pkgs of Y6 4's @ | 108.00-108.25 | |
Slaughter Cows- | High Yield | Avg. Yield | Low Yield |
Premium Whites | 68.50-72.00 | ||
Breakers-1300#-1800# | 61.50-67.50 | 57.50-60.00 | 56.00/down |
Boners - 1200-1600# | 60.50-66.50 | 54.50-59.00 | 54.00/down |
Lean 1000-1400# | 56.00-58.00 | 51.50-55.50 | 49.00/down |
Young cows returning to farm for feed | - | 72.00-79.00 | 63.50-70.00 |
Slaughter Bulls | High Yield | Avg/Low Yield | |
- | 77.50-83.50 | 75.00/down | |
Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale. There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report. Prices are reported on a per cwt. basis, unless otherwise noted