Tues., September 18, 2018 - Packer Day
Slaughter Steers | ||
Choice 2-4 | 109.50-113.00 | |
High Yielding | 113.50-114.50 | |
Low Yielding | 104.50-109.00 | |
Mixed Select/Choice 2-3 | 105.50-109.00 | |
Select 1-2 | 102.00/down | |
Slaughter Heifers | ||
Choice 2-4 | 109.00-113.25 | |
High Yielding | 113.50-114.75 | |
Low Yielding | 105.00-108.50 | |
Mixed Select/Choice 2-3 | 106.00-108.00 | |
Select 1-2 | 104.50/down | |
Few YG 4 & 5 | 105.50-109.50 | |
Slaughter Cows- | High Yield | Avg. Yield | Low Yield |
Premium Whites | |||
Breakers-1300#-1800# | 60.00-63.00 | - | 52.50/down |
Boners - 1200-1600# | 58.00-61.00 | 55.00-57.50 | 54.50/down |
Lean 1000-1400# | - | 50.00-55.50 | 49.50/down |
Slaughter bulls | High Yield | Avg/Low Yield | |
- | 78.00-85.00 | 75.00/down | |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted