Thursday, September 13, 2018 - Feeder Special
Steers | ||||||
12 | 300-400# | 160.00 | to | 208.00 | Avg | 180.00 |
64 | 400-500# | 150.00 | to | 199.50 | Avg | 170.00 |
180 | 500-600# | 140.00 | to | 186.75 | Avg | 168.00 |
90 | 600-700# | 120.00 | to | 166.75 | Avg | 158.00 |
48 | 700-800# | 137.00 | to | 156.75 | Avg. | 146.00 |
99 | 800-1000# | 121.00 | to | 147.50 | Avg | 134.00 |
Feeder Bulls | ||||||
27 | 400-500# | 126.00 | to | 200.00 | Avg. | 156.50 |
15 | 500-600# | 109.00 | to | 150.00 | Avg | 131.00 |
Heifers | ||||||
35 | 300-400# | 125.00 | to | 170.00 | Avg | 150.00 |
81 | 400-500# | 120.00 | to | 180.25 | Avg | 148.50 |
130 | 500-600# | 115.00 | to | 154.25 | Avg. | 139.00 |
110 | 600-700# | 116.00 | to | 154.00 | Avg | 139.00 |
97 | 700-800# | 126.00 | to | 140.50 | Avg | 132.00 |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted