Tues., July 17, 2018 - Packer Day
Slaughter Steers | 118 head | |
Choice 2-4 | 109.50-112.75 | |
High Yielding | 113.50-114.25 | |
Low Yielding | 106.50-109.00 | |
Mixed Select/Choice 2-3 | 106.00-109.00 | |
Select 1-2, | 105.00/down | |
Heavy choice, 1650#/up | 107.50/down | |
Smal pg of agey strs | 99.00 | |
Slaughter heifers | 63 head | |
Choice 2-4 | 109.50-112.75 | |
High yielding | 113.50 | |
Low Yielding | 106.00-109.00 | |
Mixed Select/Choice 2-3 | 105.50-109.00 | |
Select 1-2 | 105.00/down | |
Fed heiferettes | 85.00-100.00 | |
Slaughter Cows- 37 head | High Yield | Avg. Yield | Low Yield |
Premium Whites | 89.00 | 69.00-69.50 | |
Breakers-1300#-1800# | - | 60.50-64.50 | 57.50/down |
Boners - 1200-1600# | 68.50-69.00 | 61.50-66.00 | 60.00/down |
Lean 1000-1400# | 61.00 | 57.50-59.00 | 50.00/down |
Slaughter bulls | High Yield | Avg/Low Yield | |
14 head | 99.00 | 83.50 | 80.50/down |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted