Tues., July 10, 2018 - Packer Day
316 head of slaughter cattle today. Compared to two weeks ago (no sale last week), steers & heifers sold mostly steady on a top of 113.00 cwt. Cattle marginal on finish continue to sell several $ back from the top endSlaughter Steers | ||
Choice 2-4 | 109.00-112.50 | |
High Yielding | 113.00 | |
Low Yielding | 105.50-108.50 | |
Mixed Select/Choice 2-3 | 106.00-108.50 | |
Select 1-2, | 105.50/down | |
Heavy choice, 1700-1820# | 94.00-99.00 | |
Slaughter heifers | ||
Choice 2-4 | 108.50-110.50 | |
High yielding | - | |
Low Yielding | 105.00-108.00 | |
Mixed Select/Choice 2-3 | 104.50-107.00 | |
Select 1-2 | 103.00/down | |
few heiferettes | 93.00-107.00 | |
Slaughter Cows- | High Yield | Avg. Yield | Low Yield |
Premium Whites | 81.00 | 72.50/down | |
Breakers-1300#-1800# | 64.50-67.00 | 60.00-64.00 | 58.00/down |
Boners - 1200-1600# | 64.50-69.50 | 59.00--63.50 | 58.50/down |
Lean 1000-1400# | 59.50-64.50 | 54.00-58.00 | 53.00/down |
Young cows returning to | Fancy | Good | Rest |
farm for feed | not enough for test | ||
Slaughter bulls | High Yield | Avg/Low Yield | |
88.50-93.00 | 83.00-86.50 | 80.00/down | |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted