Tues., August 7, 2018 - Packer Day
Slaughter Steers 115 head | ||
Choice 2-4 | 110.50-114.00 | |
High Yielding | 114.50-116.00 | |
Low Yielding | 108.00-110.00 | |
Mixed Select/Choice 2-3 | 107.00-110.00 | |
Select 1-2, | 106.00/down | |
Slaughter heifers | 52 head | |
Choice 2-4 | 111.00-114.00 | |
High yielding | 114.50 | |
Low Yielding | 108.00-110.00 | |
Mixed Select/Choice 2-3 | 107.00-109.00 | |
Select 1-2 | 106.00/down | |
Slaughter Cows- | High Yield | Avg. Yield | Low Yield |
Premium Whites | 96.00 | 80.00-82.50 | 70.00/down |
Breakers-1300#-1800# | 64.50-69.00 | 58.00-63.50 | 57.00/down |
Boners - 1200-1600# | 62.50-65.50 | 56.00-61.00 | 55.00/down |
Lean 1000-1400# | 60.00 | 50.00-56.00 | 49.50/down |
Slaughter bulls | High Yield | Avg/Low Yield | |
88.00-90.00 | 76.00-81.00 | 75.00/down | |
Few feeder bulls 1045-1185# | 83.00-87.00 |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted