Tues., March 27, 2018 - Packer Day
As a result of the April board in a free fall since early last week, cattle buyers turned very defensive when bidding on today's fed cattle offering! Top price today was 127.25 compared to 135.00 last week. Bulk of today's fats were 6.50 to 7.00 lower!
Cull cows were steady to 2.00 higher with bulls 4 to 5 higher, although there were several more bulls in the high dressing category today.
Slaughter Steers | 63 head | |
Choice 2-4 | 125.00-127.00 | |
High Yielding | 127.25 | |
Low Yielding | 122.50-124.00 | |
Mixed Select/Choice 2-3 | 122.00-124.00 | |
Select 1-2, | 121,25/down | |
Few heavy choice 1760-1970# | 105.00-120.00 | |
Slaughter Heifers | 35 head | |
Choice 2-4 | 124.00-126.50 | |
High Yielding | - | |
Low Yielding | 122.50-123.75 | |
Mixed Select/Choice 2-3 | 121.50-123.25 | |
Select 1-2 | 121.00/down | |
Holstein Steers | ||
Choice | 84.00-90.00 | |
Slaughter Cows- 124 head | High Yield | Avg. Yield | Low Yield |
Premium Whites | 84.50-96.00 | 67.50-72.00 | 63.50/down |
Breakers-1300#-1800# | 61.50-66.00 | 57.00-61.50 | 56.00/down |
Boners - 1200-1600# | 62.50-69.50 | 58.50-61.50 | 57.50/down |
Lean 1000-1400# | 62.50-67.00 | 58.00-60.50 | 56.50/down |
Young cows returning to | Fancy | Good | Rest |
farm for feed or breeding | 94,00-98.00 | 74.50/down | |
Slaughter bulls | High Yield | Avg/Low Yield | |
10 head | 87,00-91.50 | 77.50-84.00 | 73.00/down |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted