Tues., January 30, 2018 - Packer Day
A higher trade today influenced by greater packer spending last Friday made for a 2.00 igher market. Today's top was 130.00. Several consignments carrying excess mud making them less appealing and at the low end of the reported price range!
Over 160 cull cows sold mostly 2.00 lower except for the young feeding cows which were 5.00 - 10.00 higher! Bulls also were mostly 2.00 lower
Slaughter Steers | 87 head | |
Choice 2-4 | 125.50-127.50 | |
High Yielding | 128.00-130.00 | |
Low Yielding-includes cattle carrying excess mud | 116.00-125.00 | |
Mixed Select/Choice 2-3 | 123.00-125.50 | |
Select 1-2, | 121.00/down | |
Heavy choice - 1675#-1830# | 105.50-122.00 | |
Slaughter Heifers | 74 head | |
Choice 2-4 | 125.75-127.00 | |
High Yielding | 127.50-130.00 | |
Low Yielding-includes cattle carrying excess mud | 120.00-124.50 | |
Mixed Select/Choice 2-3 | 122.00-124.50 | |
Select 1-2 | 120.00/down | |
Dairiy Beef Cross Steers | ||
Choice | 97.50-115.00 | |
Straight Dairy Steers | ||
Selects | 77.00/down |
Slaughter Cows-162 head | High Yield | Avg. Yield | Low Yield |
Premium Whites | 96.00-105.00 | 80.0-90.00 | |
Breakers-1300#-1800# | 59.50-63.00 | 54.00-58.00 | 53.00/down |
Boners - 1200-1600# | 60.00-65.50 | 55.00-59.50 | 54.50/down |
Lean 1000-1400# | 57.00-58.00 | 50.00-55.50 | 48.50/down |
Young cows returning to | Fancy | Good | Rest |
farm for more feed | 99.00-123.00 | 77.00-90.00 | |
Slaughter bulls | High Yield | Avg/Low Yield | |
21 head | 83.00-87.00 | 76.00-81.50 | 75.50/down |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted