Tues., May 29, 2018 - Packer Day
For the past three weeks, the fed market has been in a free fall dropping at least a total of $13 cwt during this period. That includes another $3-$4 this week. The overall quality of today's run was very attractive compared to last week.
Cull cows old steady to 2.00 higher with above average quality throughout. Bulls were dollars higher with all but two bringing above $90 with a $98 top. Thin bulls brought in the high $80's.
Slaughter Steers & heifers | 64 head | |
Choice 2-4 | 113.50-115.00 | |
High Yielding | 115.50-116.50 | |
Low Yielding | 110.50-115.50 | |
Mixed Select/Choice 2-3 | 109.50-111.00 | |
Select 1-2, | 110.50/down | |
Slaughter Cows- 46 head | High Yield | Avg. Yield | Low Yield |
Premium Whites | 78.50-81.50 | ||
Breakers-1300#-1800# | 62.50-68.00 | 57.00-60.50 | 56.50/down |
Boners - 1200-1600# | 60.50-66.00 | 56.50-60.00 | 55.50/down |
Lean 1000-1400# | 57.50-62.00 | 53.00-56.50 | 52.00/down |
Young cows returning to | Fancy | Good | Rest |
farm for feed | 83.00-86.00 | 70.00-80.00 | 69.00/down |
Slaughter bulls | High Yield | Avg/Low Yield | |
90.00-98.00 | 85.00/down | ||
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted