Tues., May 22, 2018 - Packer Day
After last week's carnage in the live cattle market (Kansas/Texas trade in the mid teens) today's steer top of 120.50 was 7.00 lower than last week! The overall quality of today's run wasn't quite as attractive as last weeks, especially in the heifer offering.
Cull cows sold steady to 2.00 higher with a lot of high yielding cows in today's offering. Bulls 1-2 higher.
Slaughter Steers | 92 head | |
Choice 2-4 | 116.00-119.00 | |
High Yielding | 119.50-120.50 | |
Low Yielding | 109.50-115.50 | |
Mixed Select/Choice 2-3 | 111.50-115.00 | |
Select 1-2, | 110.50/down | |
Slaughter Heifers | 31 head | |
Choice 2-4 | 116.00-117.00 | |
High Yielding | - | |
Low Yielding | 108.50-115.50 | |
Mixed Select/Choice 2-3 | 109.00-114.50 | |
Select 1-2 | 107.50/down | |
Holstein Steers | ||
Choice | 83.00-86.00 | |
Select & Choice | 76.00-79.50 | |
Dairy Cross Choice | 92.50-93.00 | |
Slaughter Cows- 171 head | High Yield | Avg. Yield | Low Yield |
Premium Whites | 63.00-68.50 | ||
Breakers-1300#-1800# | 62.50-65.50 | 57.50-60.50 | 56.50/down |
Boners - 1200-1600# | 60.50-66.00 | 56.50-60.00 | 55.50/down |
Lean 1000-1400# | 57.50-62.00 | 53.00-56.50 | 51.00/down |
Young cows returning to | Fancy | Good | Rest |
farm for feed | - | 71.00-77.00 | 59.50-65.00 |
Slaughter bulls | High Yield | Avg/Low Yield | |
25 head | 86.00-90.00 | 80.50-85.00 | 79.00/down |
Feeder bulls 900#-1295# | 79.00-91.00 |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted