Tues., June 26, 2018 - Packer Day
The fed cattle market continues to be pressured by falling beef prices and more than adequate numbers. in addition the choice/select remains at a 20.00 discount which causes the buyer to be sure of the grade before he raises his bid! Today's top was 115.50 -- 2.00 lower than let week.Slaughter Steers | 165 head | |
Choice 2-4 | 108.50-112.50 | |
High Yielding | 113.00-115.50 | |
Low Yielding | 105.50-107.50 | |
Mixed Select/Choice 2-3 | 105.00-108.00 | |
Select 1-2, | 104.00/down | |
Slaughter heifers | 102 head | |
Choice 2-4 | 108.50-112.50 | |
High yielding | 113.00-113.50 | |
Low Yielding | 105.50-108.00 | |
Mixed Sele4ct/Choice 2-3 | 105.00-108.00 | |
Select 1-2 | 103.00/down | |
Few YG 4-5 hfrs | 102.00-107.50 | |
Few fed hfrtts | 87.00-96.-00 | |
Slaughter Cows- | High Yield | Avg. Yield | Low Yield |
Premium Whites | 103.50 | 65.50-76.00 | |
Breakers-1300#-1800# | 64.50-68.50 | 60.50-63.00 | 59.50/down |
Boners - 1200-1600# | 66.50-70.50 | 62.00-65.50 | 61.50/down |
Lean 1000-1400# | 62.00-66.00 | 54.00-60.50 | 52.00/down |
Young cows returning to | Fancy | Good | Rest |
farm for feed | not enough for test | ||
Slaughter bulls | High Yield | Avg/Low Yield | |
25 head | 90.50-95.50 | 80.00-88.00 | 77.50/down |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted