Tues., June 19, 2018 - Packer Day
Even though the overall finish & grade wasn's as attractive to the buyers compard to last week, the market drifted lower by 2.00 tyo 3.00 o a top of 117.50! Very few high yielding cattle with finish were in today's offering.Slaughter Steers | ||
Choice 2-4 | 114.00-116.75 | |
High Yielding | 117.00-117.50 | |
Low Yielding | 109.50-113.50 | |
Mixed Select/Choice 2-3 | 111.50-113.50 | |
Select 1-2, | 109.50/down | |
Few heavy choice 1665#-1740# | 109.50-113.00 | |
Slaughter heifers | ||
Choice 2-4 | 114.00-116.25 | |
High yielding | 117.00 | |
Low Yielding | 109.50-113.50 | |
Mixed Sele4ct/Choice 2-3 | 109.00-113.00 | |
Select 1-2 | 108.00/down | |
Few fed hfretts | 89.50-105.50 | |
Dairy Steers | ||
Choice | 83.00-86.50 | |
Slaughter Cows- | High Yield | Avg. Yield | Low Yield |
Premium Whites | 85.00 | 65.50--71.50 | - |
Breakers-1300#-1800# | 66.00-68.50 | 62.50-64.50 | 61.50down |
Boners - 1200-1600# | 66.00-69.50 | 60.00-65.00 | 59.00/down |
Lean 1000-1400# | 61.50-65.50 | 53.50-60.00 | 52.00/down |
Young cows returning to | Fancy | Good | Rest |
farm for feed | - | 70.00-77.00 | - |
Slaughter bulls | High Yield | Avg/Low Yield | |
15 head | 90.00 | 77.50 | |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted