Thursday, June 14, 2018 -  Feeder Special


1589 cattle sold in today's auction. It was an active market with demand very good for everything.  The weather cooperated, buyers were aggressive, and it was a good run.

Our next special will be Thursday, July 19, no restrictions.

A BQA certification session will be held at the sale barn on Wednesday, July 18 at 6:00 p.m.

Steers & Feeder Bulls   Load Lots
300-400# 180.00 to 221.00   725#-$152.75
400-500# 155.00 to 196.00   735#-$152.00
500-600# 145.00 to 176.00   762#-$148.75
600-700# 145.00 to 165.00   762#-$145.50
700-800# 130.00 to 153.00   785#-$147.75
800-900# 130.00 to 146.00   793#-$145.50
900-1000# 118.00 to 125.00   807#-$146.25
1000+ 110.00 to 120.00   823#-$145.50
          956#-$124.75
          1011#-$120.00, fleshy
           
Heifers         Load Lots
300-400# 138.00 to 175.00   741#-$139.75
400-500# 140.00 to 177.00    
500-600# 135.00 to 170.00    
600-700# 128.00 to 148.00    
700-800# 125.00 to 140.00    
           
           





Please note:
The market report is reflective of the majority of classes and grades of livestock offered for sale.  There may be instances where some sales do not fit within reporting guidelines and therefore will not be included in the report.  Prices are reported on a per cwt. basis, unless otherwise noted.