Tues., June 12, 2018 - Packer Day
Since last week we've seen the fed cattle market continue to rebound off of its late May lows. Meat traders continue to be aggressive in filling orders which has forced the packers to amp up their kill numbers! Today's top was 122.50 on steers. Several numbers are still coming to town that are short on finish!Slaughter Steers | 140 head | |
Choice 2-4 | 116.50-119.75 | |
High Yielding | 120.00-122.50 | |
Low Yielding | 109.50-116.00 | |
Mixed Select/Choice 2-3 | 113.00-116.00 | |
Select 1-2, | 112.00/down | |
Slaughter heifers | 67 head | |
Choice 2-4 | 116.00-118.50 | |
High yielding | - | |
Low Yielding | 110.00-115.50 | |
Mixed Sele4ct/Choice 2-3 | 113.50-115.00 | |
Select 1-2 | 110.00/down | |
Few age fed heifers | 99.00-110.00 | |
Commercials | 73.50-89.00 | |
Dairy Cross | ||
Choice | 84.00-91.50 | |
Low Yielding | 81.00-81.50 | |
Select | 80.00/down |
Slaughter Cows- 84 head | High Yield | Avg. Yield | Low Yield |
Premium Whites | - | 79.00-85.00 | - |
Breakers-1300#-1800# | 68.50-73.50 | 63.00-67.50 | 62.00/down |
Boners - 1200-1600# | 69.00-72.00 | 60.50-66.50 | 59.50/down |
Lean 1000-1400# | scarce | 55.00-57.50 | 53.00/down |
Young cows returning to | Fancy | Good | Rest |
farm for feed | - | - | - |
Slaughter bulls | High Yield | Avg/Low Yield | |
15 head | 88.50-92.00 | 81.00-84.00 | 78.00/down |
The market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted