Tues., April 3, 2018 - Packer Day/Bred Cow Sale
444 total head of bulls, bred cows and cows with calves sold in this sale. | ||||
The house was packed and it was standing room only. | ||||
52 breeding bulls sold. Most were yearlings weighing 1400-1500# and the | ||||
market was weaker than usual. Breeding bull demand is low because the number | ||||
of bulls sold all over cattle country so far this year has been huge. The | ||||
market is saturated. Supply has out run demand. Outside of a few | ||||
individuals, the offering was somewhat lacking in quality. | ||||
The best brought $2000-$2100 | ||||
The bulk sold from $1500-$1650 | ||||
The rest went for $1450/down | ||||
97 cow/calf pairs were in the offering with good demand as several buyers | ||||
were in the hunt and were active up to a point. Prices reflect the cattle | ||||
market at this time as it continues to fall. | ||||
Young fancy pairs brought from $2000-$2600 | ||||
Average quality sold from $1600-$1975 | ||||
The rest at $1500/down | ||||
Middle-aged pairs brought $1250-$1650 | ||||
Older airs sold at $1100/down | ||||
197 bred cows were offered and demand was there by a lot of buyers who were | ||||
more price conscious than they've been in a few years. The falling overall | ||||
market for everything is compounded by two very important factors. First, | ||||
lower prices for slaughter cows gives very little price support for bred | ||||
cows. Secondly, and perhaps the biggest influence now, it is April, and a | ||||
majority of the third state cows in this offering won't calve until May or | ||||
June and that just doesn't fit very many programs. The cows bred for fall | ||||
calving were somewhat easier to sell than the summer calvers. | ||||
The best 3-6 year old 3rd periods cows brought $1475-$1600 | ||||
Average sold from $1300-$1450 | ||||
The rest at $1200/down | ||||
The best cows bred for fall calving sold from $1550-$1800 | ||||
Average fall calvers brought $1200-$1500 | ||||
The rest were $1100/down | ||||
7 & 8 year old 3rd periods were $1100-$1225 for the best | ||||
Average were $1000-$1100 | ||||
The rest were $950/down | ||||
7-8 year old fall calvers had one large groupp at $1600 | ||||
Average brought $1000-$1100 | ||||
The rest were $950/down | ||||
Older cows brought a small premium to market price. | ||||
This Thursday is a Wean-Vac Feeder Special | ||||
Even though the overall quality of the fed offering was better than it had | ||||
been the last couple weeks, slaughter steers and heifers still sold 2.00 to | ||||
3.00 lower on a top of 126.00. With the live board still in a free fall one | ||||
wonders where it will end? | ||||
Cull cows sold 2.00 higher with bulls 1.00 to 2.00 higher. Big run of bred | ||||
cows & pairs to sell at 5:00 p.m. today. | ||||
Slaughter Steers | 82 head | |||
Choice 2-4 | 122.50-124.25 | |||
High Yielding | 124.50-126.00 | |||
Low Yielding | 120.00-122.25 | |||
Mixed Select/Choice 2-3 | 121.00-122.00 | |||
Select 1-2 | 120.00/down | |||
Slaughter Heifers - | 49 head | |||
Choice 2-4 - | 122.50-124.00 | |||
High Yielding | 124.75-125.50 | |||
Low Yielding | 120.00-122.25 | |||
Mixed Select/Choice 2-3 | 119.00-122.00 | |||
Select 1-2 | 119.00/down | |||
Slaughter Cows - | ||||
228 head | High Yield | Avg. Yield | Low Yield | |
Premium Whites | 88.00 | 68.50-75.00 | ||
Breakers - 1300-1800# | 63.50-70.00 | 59.00-63.00 | 58.00/down | |
Boners - 1200-1600# | 63.50-69.50 | 58.00-63.00 | 57.50/down | |
Lean - 1000-1400# | 61.50-68.00 | 53.00-59.50 | 49.00/down | |
Fancy | Good | Rest | ||
Young cows returning to | ||||
farm for more feed | 89.00-97.00 | 80.00-87.00 | 62.00-77.00 | |
Slaughter Bulls - | High Yield | Avg. Yield | Low Yield | |
30 head | 85.00-91.00 | 79.00-84.00 | 78.50/down | |
Please note: The above market report is reflective of the majority of | ||||
classes and grades of livestock offered for sale. There may be instances | ||||
where some sales do not fit within reporting guidelines and therefore will | ||||
not be included in the report. Prices are reported on a cwt. Basis, | ||||
unless otherwise noted. |