Tuesday, October 24, 2017 - Packer Day
Almost 200 slaughter steers & heifers today sold unevenly steady. Overall the kind & quality wasn't as attractive as last weeks big sale! Top was 114.75.Slaughter Steers | 123 head | ||
Choice 2-4 | 108.75-112.75 | ||
High Yielding | 113.00-114.25 | ||
Low Yielding | 103.00-108.50 | ||
Mixed Select/Choice 2-3 | 104.00-107.75 | ||
Select 1-2 | 102.00/down | ||
Few fancy selects returning | |||
to feedlot | 102.50-119.00 | ||
Slaughter Heifers | 76 head | ||
Choice 2-4 | 108.75-112.00 | ||
High Yielding | 113.00 | ||
Low Yielding | 105.00-108.50 | ||
Mixed Select/Choice 2-3 | 104.00-108.50 | ||
Select 1-2 | 102.00/down | ||
Fed Hhrtts | 73.50-100.00 | ||
Slaughter Cows -120 head | High yield | Avg. Yield | Low Yield |
Premium White | - | 73.00-75.00 | 61.00-65.50 |
Breakers-1300-1800# | 60.00-63.00 | 56.00-59.50 | 55.50/down |
Boners 1200-1600# | 59.00-64.50 | 56.00-58.50 | 55.50/down |
Lean - 1000-1400# | 57.00-62.50 | 53.50-56.50 | 52.50/down |
Fancy | Good | Rest | |
Young cows returning to | 76.00-81.00 | 71.50/down | |
farm for more feed | |||
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
14 head | 73.50-75.50 | 68.50-77.50 | 67.50/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted