Tuesday, October 17, 2017 - Packer Day
Over 400 slaughter cattle today including 330 steersw & heifers which sold steady on a top of 114.75. There were several consignments of high choice, high yielding cattle in today's offering.Slaughter Steers | 169 head | ||
Choice 2-4 | 108.00-111.00 | ||
High Yielding | 111.25-114.75 | ||
Low Yielding | 104.75-107.50 | ||
Mixed Select/Choice 2-3 | 103.50-107.50 | ||
Select 1-2 | 102.00/down | ||
Few fancy selects returning | |||
to feedlot | 103.50-112.00 | ||
Slaughter Heifers | 158 head | ||
Choice 2-4 | 108.00-110.75 | ||
High Yielding | 111.25-113.25 | ||
Low Yielding | 103.50-107.75 | ||
Mixed Select/Choice 2-3 | 104.50-107.00 | ||
Select 1-2 | 103.00/down | ||
Slaughter Cows -91 head | High yield | Avg. Yield | Low Yield |
Premium White | |||
Breakers-1300-1800# | 64.00-65.00 | 58.00-59.50 | 56.00/down |
Boners 1200-1600# | 60.50-63.50 | 57.00-60.00 | 56.50/down |
Lean - 1000-1400# | 62.00-62.50 | 53.00-57.50 | 52.00/down |
Fancy | Good | Rest | |
Young cows returning to | 89.107.00 | 70.00-81.00 | 57.00-65.00 |
farm for more feed | |||
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
11 head | - | 73.00-78.00 | 70.00/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted