Tuesday, October 3, 2017 - Packer Day
Slaughter steers & heifers sold steady with last week on a top of 113.00. Cattle with weight and finish continue to demand the best prices.Slaughter Steers | 80 head | ||
Choice 2-4 | 107.00-110.25 | ||
High Yielding | 110.75-113.00 | ||
Low Yielding | 104.00-106.25 | ||
Mixed Select/Choice 2-3 | 103.00-107.00 | ||
Select 1-2 | 103.00/down | ||
Slaughter Heifers | 38 head | ||
Choice 2-4 | 107.00-110.25 | ||
High Yielding | 110.75-112.75 | ||
Low Yielding | 104.00-106.50 | ||
Mixed Select/Choice 2-3 | 104.00-106.75 | ||
Select 1-2 | 102.00/down | ||
Pkg fancy selects return | 1031# @ 120.00 | ||
to feedlot | |||
Slaughter Cows -71 head | High yield | Avg. Yield | Low Yield |
Premium White | 84.00 | 72.50-75.50 | |
Breakers-1300-1800# | 66.50-69.50 | 59.50-64.50 | 58.50/down |
Boners 1200-1600# | 64.50-66.00 | 60.50-64.00 | 59.50/down |
Lean - 1000-1400# | 60.50-63.00 | 56.00-58.00 | 54.50/down |
Fancy | Good | Rest | |
young cows returning to | 85.00 | 65.00-67.00 | |
farm for more feed | |||
Slaughter Bulls - | High yield | Avg. Yield | Low Yield |
15 head | 81.00-83.50 | 75.00-79.00 | 73.50/down |
The below market report is reflective of the majority of classes and
grades of livestock offered for sale. There may be instances
where some sales do not fit within reporting guidelines and
therefore will not be included in the report. Prices are
reported on a per cwt. basis, unless otherwise noted